S.N | Name | Address | Contact Number | Blood | Age | Donote Date/Times | Gender |
1 | Bikal Ghimire | Besishahar-9, Lamjung | 9846314400 | A+ | 22 | Male | |
2 | Deepak Basnet | Besishahar-5, Lamjung | 066-690260 | A+ | 21 | Male | |
3 | Dr. Suman Tamang | LDCH (Hospital) | 9846111211 | A+ | 28 | Male | |
4 | Hira Lal Gurung | Bhotawodar, Lamjung | 9846128815 | A+ | Male | ||
5 | J.B Ghimire | Gaushahar-3, Lamjung | 066-520002 | A+ | 23 | Male | |
6 | Jhalak Raj Paudel | District community Health Office | 9846074346 | A+ | 32 | Male | |
7 | Kamal Shrestha | Besishahar-9, Lamjung | 9846030080 | A+ | 25 | Male | |
8 | Kamal Thapa | Besishahar-2, Lamjung | 9846074315 | A+ | 23 | Male | |
9 | Kiran Gurung | Besishahar-9, Lamjung | 066-520668 | A+ | 19 | Male | |
10 | Laxman Thapa | Besishahar-2, Lamjung | 9841532919 | A+ | 25 | Male | |
11 | Milan Sharma Dhanai | Besishahar-9, Lamjung | 9846027177 | A+ | 29 | Male | |
12 | Punam Gurung | Besishahar | 9846121714 | A+ | 18 | Female | |
13 | Rashmi K.C. | LDCH (Hospital) | 9841451070 | A+ | 21 | Female | |
14 | Rtr.Balkashi Gurung | Besishahar-1, Lamjung | A+ | 22 | Female | ||
15 | Rtr.Lila Tamang | Besishahar-1, Lamjung | 9846099356 | A+ | 20 | Female | |
16 | Rtr.Punam Thapa | Besishahar-1, Lamjung | 9846172829 | A+ | 21 | Female | |
17 | Rtr.Rabin Shrestha | Besishahar-9, Lamjung | 9846074370 | A+ | 24 | Male | |
18 | Rtr.Sangam Raj Pandeya | Besishahar-9, Lamjung | 9846162070 | A+ | 22 | Male | |
19 | Salim Miya | Besishahar-1, Lamjung | 9846098923 | A+ | 32 | Male | |
20 | Subas Nepali | Chandisthan-9, Lamjung | 9846190870 | A+ | 20 | Male | |
21 | Suryaman Shrestha | Besishahar-1, Lamjung | 9846074171 | A+ | 21 | Male |
Friday, 3 December 2010
Subscribe to:
Posts (Atom)